<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Travis Beck</title>
	<atom:link href="http://travisjbeck.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisjbeck.com/blog</link>
	<description>The Modern Web</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:38:25 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Style comments by alternating row and author in WordPress by Slava</title>
		<link>http://travisjbeck.com/blog/wordpress/style-comments-by-alternating-row-and-author-in-wordpress/comment-page-1/#comment-160</link>
		<dc:creator>Slava</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=7#comment-160</guid>
		<description>Thank you very much. That helps a lot!</description>
		<content:encoded><![CDATA[<p>Thank you very much. That helps a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Size Photoshop Canvas on a Mac by Ben</title>
		<link>http://travisjbeck.com/blog/general/full-size-photoshop-canvas-on-a-mac/comment-page-1/#comment-158</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 07 Dec 2011 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=95#comment-158</guid>
		<description>I never comment on anything, but I&#039;ve got to echo the stuff above.  I just made the jump to mac and felt completely out of my skin with the default mac photoshop setup.  This brings me right back home.  It may be in my head, but I feel like I&#039;m working twice as fast as I was before.  Seriously, thanks.</description>
		<content:encoded><![CDATA[<p>I never comment on anything, but I&#8217;ve got to echo the stuff above.  I just made the jump to mac and felt completely out of my skin with the default mac photoshop setup.  This brings me right back home.  It may be in my head, but I feel like I&#8217;m working twice as fast as I was before.  Seriously, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Size Photoshop Canvas on a Mac by Ubiratan</title>
		<link>http://travisjbeck.com/blog/general/full-size-photoshop-canvas-on-a-mac/comment-page-1/#comment-156</link>
		<dc:creator>Ubiratan</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=95#comment-156</guid>
		<description>Thanks for this tip!!! Those model panels were driving me crazy!</description>
		<content:encoded><![CDATA[<p>Thanks for this tip!!! Those model panels were driving me crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Size Photoshop Canvas on a Mac by moneymike</title>
		<link>http://travisjbeck.com/blog/general/full-size-photoshop-canvas-on-a-mac/comment-page-1/#comment-155</link>
		<dc:creator>moneymike</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=95#comment-155</guid>
		<description>cant believe that was even a mac photoshop default, thank you sir!!</description>
		<content:encoded><![CDATA[<p>cant believe that was even a mac photoshop default, thank you sir!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Size Photoshop Canvas on a Mac by Alex</title>
		<link>http://travisjbeck.com/blog/general/full-size-photoshop-canvas-on-a-mac/comment-page-1/#comment-152</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 12 May 2011 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=95#comment-152</guid>
		<description>Thanks a million!</description>
		<content:encoded><![CDATA[<p>Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Zip Code from an HTML5 GeoLocation API Call by jwehrman</title>
		<link>http://travisjbeck.com/blog/javascript/getting-the-zip-code-from-an-html5-geolocation-api-call/comment-page-1/#comment-151</link>
		<dc:creator>jwehrman</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=120#comment-151</guid>
		<description>http://cubed.paperplanesdesign.com/Get-Zip-From-Location/

Additional very useful information:
http://code.google.com/apis/maps/documentation/javascript/services.html#ReverseGeocoding

Feel free to drop me a line if you have questions:
gzfl@bouncr.com</description>
		<content:encoded><![CDATA[<p><a href="http://cubed.paperplanesdesign.com/Get-Zip-From-Location/" rel="nofollow">http://cubed.paperplanesdesign.com/Get-Zip-From-Location/</a></p>
<p>Additional very useful information:<br />
<a href="http://code.google.com/apis/maps/documentation/javascript/services.html#ReverseGeocoding" rel="nofollow">http://code.google.com/apis/maps/documentation/javascript/services.html#ReverseGeocoding</a></p>
<p>Feel free to drop me a line if you have questions:<br />
<a href="mailto:gzfl@bouncr.com">gzfl@bouncr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Zip Code from an HTML5 GeoLocation API Call by jwehrman</title>
		<link>http://travisjbeck.com/blog/javascript/getting-the-zip-code-from-an-html5-geolocation-api-call/comment-page-1/#comment-150</link>
		<dc:creator>jwehrman</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=120#comment-150</guid>
		<description>You can see this in action here:
http://www.paperplanesdesign.com/cubed/Get-Zip-From-Location/</description>
		<content:encoded><![CDATA[<p>You can see this in action here:<br />
<a href="http://www.paperplanesdesign.com/cubed/Get-Zip-From-Location/" rel="nofollow">http://www.paperplanesdesign.com/cubed/Get-Zip-From-Location/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Zip Code from an HTML5 GeoLocation API Call by Travis</title>
		<link>http://travisjbeck.com/blog/javascript/getting-the-zip-code-from-an-html5-geolocation-api-call/comment-page-1/#comment-133</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=120#comment-133</guid>
		<description>@jwehrman, Awesome.  this is definitely only going to get easier from here.</description>
		<content:encoded><![CDATA[<p>@jwehrman, Awesome.  this is definitely only going to get easier from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Zip Code from an HTML5 GeoLocation API Call by jwehrman</title>
		<link>http://travisjbeck.com/blog/javascript/getting-the-zip-code-from-an-html5-geolocation-api-call/comment-page-1/#comment-128</link>
		<dc:creator>jwehrman</dc:creator>
		<pubDate>Thu, 03 Mar 2011 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=120#comment-128</guid>
		<description>By including the google maps api in my html doc:


I am able to pass the latitude/longitude and reverse lookup like so:
&lt;code&gt;
getPostalCode: function (latitude, longitude) {
    // tap into google maps api (Geocoder) to reverse lookup the postal code
    var geocoder, latlng, streetValue, strippedVal, postalCodeValue, pcPattern = /[0-9]{5},/;
    geocoder = new google.maps.Geocoder();
    latlng = new google.maps.LatLng(latitude, longitude);
    geocoder.geocode({&#039;latLng&#039;: latlng}, function(results, status) {
        if (status == google.maps.GeocoderStatus.OK) {
            // test for results[0] which contains the postal code
            // Example: 275-291 Bedford Ave, Brooklyn, NY 11211, USA
            // results[3] could also be used
            // Example: New York 11211, USA
            if (results[0]) {
                streetValue = results[0].formatted_address;
                // match results against pcPatter regex *included , at end of zip to ensure correct data
                strippedVal = new String(streetValue.match(pcPattern));
                // strip the comma, pass the postal code to geoSetPostalCode
                postalCodeValue = strippedVal.replace(&#039;,&#039;,&#039;&#039;);
                log(&#039;SUCCESS----&gt;\nLocationController.getPostalCode:\nPostal Code: &#039; + postalCodeValue);
                LocationController.geoSetPostalCode(postalCodeValue);
            }
        } else {
            // if status is anything other than OK, log and do fallback
            log(&#039;ERROR----&gt;\nLocationController.getPostalCode:\nStatus: &#039; + status);
            LocationController.geoSetFallbackValue();
        }
    });
} //-- getPostalCode()
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>By including the google maps api in my html doc:</p>
<p>I am able to pass the latitude/longitude and reverse lookup like so:<br />
<code><br />
getPostalCode: function (latitude, longitude) {<br />
    // tap into google maps api (Geocoder) to reverse lookup the postal code<br />
    var geocoder, latlng, streetValue, strippedVal, postalCodeValue, pcPattern = /[0-9]{5},/;<br />
    geocoder = new google.maps.Geocoder();<br />
    latlng = new google.maps.LatLng(latitude, longitude);<br />
    geocoder.geocode({'latLng': latlng}, function(results, status) {<br />
        if (status == google.maps.GeocoderStatus.OK) {<br />
            // test for results[0] which contains the postal code<br />
            // Example: 275-291 Bedford Ave, Brooklyn, NY 11211, USA<br />
            // results[3] could also be used<br />
            // Example: New York 11211, USA<br />
            if (results[0]) {<br />
                streetValue = results[0].formatted_address;<br />
                // match results against pcPatter regex *included , at end of zip to ensure correct data<br />
                strippedVal = new String(streetValue.match(pcPattern));<br />
                // strip the comma, pass the postal code to geoSetPostalCode<br />
                postalCodeValue = strippedVal.replace(',','');<br />
                log('SUCCESS----&gt;\nLocationController.getPostalCode:\nPostal Code: ' + postalCodeValue);<br />
                LocationController.geoSetPostalCode(postalCodeValue);<br />
            }<br />
        } else {<br />
            // if status is anything other than OK, log and do fallback<br />
            log('ERROR----&gt;\nLocationController.getPostalCode:\nStatus: ' + status);<br />
            LocationController.geoSetFallbackValue();<br />
        }<br />
    });<br />
} //-- getPostalCode()<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Size Photoshop Canvas on a Mac by Reece Sheppard</title>
		<link>http://travisjbeck.com/blog/general/full-size-photoshop-canvas-on-a-mac/comment-page-1/#comment-127</link>
		<dc:creator>Reece Sheppard</dc:creator>
		<pubDate>Wed, 02 Mar 2011 10:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://travisjbeck.com/blog/?p=95#comment-127</guid>
		<description>Thankyou so much, I&#039;d been looking for this for ages</description>
		<content:encoded><![CDATA[<p>Thankyou so much, I&#8217;d been looking for this for ages</p>
]]></content:encoded>
	</item>
</channel>
</rss>

